| Item ID | 25787 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bio_Test_Fragment | Credit Price | Not For Sale | |||
| Name | Somatology Experimental Fragment | Type | Etc | |||
| NPC Buy | 0 | Weight | 0 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BIO_DOCU_BOX IG_UNKNOWN_ANTIQUITY |
|||||
| Monster ID | Monster Name | Somatology Experimental Fragment Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20536 | Unknown Swordsman | 35% | Yes | 180 | Demi-Human | Level 2 Demi-Human |
| 20540 | Eremes Guile | 0.1% | Yes | 178 | Demon | Level 4 Demon |
| 20543 | Regenschirm Scientist | 0.1% | Yes | 172 | Demi-Human | Level 3 Demi-Human |
| 20538 | Unknown Acoloyte | 0.1% | Yes | 176 | Demi-Human | Level 2 Demi-Human |
| 20539 | Unknown Merchant | 0.1% | Yes | 175 | Demi-Human | Level 3 Demi-Human |
| 20537 | Unknown Swordsman | 0.1% | Yes | 178 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.