Item ID | 2554 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Piece_Of_Angent_Skin | Credit Price | Not For Sale | |||||||||
Name | Nydhorgg's Shadow Garb | Type | Armor | |||||||||
NPC Buy | 20 | Weight | 40 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 25 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 0 | Min Equip Level | 90 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Garment | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | MS_VIRGO_SCROLL, SHINING_EGG, SPECIAL_CHRISTMAS_BOX, Splendid_Box2, GOLDENTREASUREBOX, XMAX_EGG_KR |
Monster ID | Monster Name | Nydhorgg's Shadow Garb Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2022 | Nidhoggur's Shadow | 10% | Yes | 117 | Dragon | Level 4 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.