| Item ID | 25509 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Shining_Round_Shell | Credit Price | Not For Sale | |||
| Name | Shiny Round Shell | Type | Etc | |||
| NPC Buy | 1,920 | Weight | 1 | |||
| NPC Sell | 960 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Shiny Round Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20179 | Sieglouse | 20% | Yes | 253 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.