Item ID | 24681 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_M_Mammoth_Earring | Credit Price | Not For Sale | |||||||||||||||||
Name | Maximum Mammoth Shadow Earring | Type | Shadow Equipment | |||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Shadow Accessory Right (Earring) | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | MAMMOTH_MIX, S_M_MAMMOTH_EARRING, ALL_SHADOW_CUBE |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.