Item ID | 24658 |
![]() |
For Sale | No | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Evilcurse_Earring | Credit Price | Not For Sale | |||||||||||||||||||||||
Name | Evil Curse Shadow Earring | Type | Shadow Equipment | |||||||||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||
Attack | 0 | Min Equip Level | 99 | |||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||
Equip Locations | Shadow Accessory Right (Earring) | |||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||
Equippable Jobs | Soul Linker | |||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||
Used in Item Group | SHADOW_EXCHANGE_BOX, EX_SKILL_SHADOW_CUBE, ALL_SHADOW_CUBE, S_EVILCURSE_CUBE |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.