Item ID | 24533 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Paint_Weapon | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Paint Shadow Weapon | Type | Shadow Equipment | |||||||||||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 99 | |||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Shadow Weapon | |||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||
Equippable Jobs | Rogue | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | SHADOW_EXCHANGE_BOX, SKILL_SHADOW_CUBE, SHADOWCHASER_S_CUBE, ALL_SHADOW_CUBE, S_PAINT_CUBE |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.