Item ID | 24335 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S2_Gemstone_Weapon | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Gemstone Shadow Weapon II | Type | Shadow Equipment | |||||||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Shadow Weapon | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | GEMSTONESHADOW_MIX, MATERIAL_SHADOW_CUBEII, ALL_SHADOW_CUBE |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.