Item ID | 24280 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Bard_Armor | Credit Price | Not For Sale | |||||||||||||||
Name | Bard Shadow Armor | Type | Shadow Equipment | |||||||||||||||
NPC Buy | 10 | Weight | 0 | |||||||||||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Shadow Armor | |||||||||||||||||
Equip Upper | None | |||||||||||||||||
Equippable Jobs | None | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | CLASS_SHADOW_CUBE, SHADOW_EXCHANGE_BOX, CLASS_SHADOW_BOX_ARMOR, BS_SHA_M_S_2, 2015_SPECIAL_SCROLL, ALL_SHADOW_CUBE, S_MINSTREL_CUBE, CLASS_SHADOW_AM_CUBE, AEGIS_103871 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.