Item ID | 24226 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Force_Pendant | Credit Price | Not For Sale | |||||||||||||||
Name | Force Shadow Pendant | Type | Shadow Equipment | |||||||||||||||
NPC Buy | 10 | Weight | 0 | |||||||||||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||
Attack | 0 | Min Equip Level | 70 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Shadow Accessory Left (Pendant) | |||||||||||||||||
Equip Upper | None | |||||||||||||||||
Equippable Jobs | None | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | SHADOW_EXCHANGE_BOX, BS_SHA_M_S_24, SHADOW_CUBE_PENDANT, 2018_YEAR_SHADOW_CUBE, ALL_SHADOW_CUBE, SEALED_DRACULA_SCROLL2, NEW_YEAR_SHADOW_CUBE, AEGIS_103872 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.