Item ID | 24150 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Infinity_Earring | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Infinity Shadow Earring | Type | Shadow Equipment | |||||||||||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Shadow Accessory Right (Earring) | |||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | SHADOW_EXCHANGE_BOX, BS_SHA_M_S_25, SHADOW_CUBE_EARING, SHADOW_CUBE, 2018_YEAR_SHADOW_CUBE, MATERIAL_SHADOW_CUBEII, ALL_SHADOW_CUBE, SEALED_M_FLOWER_SCROLL, NEW_YEAR_SHADOW_CUBE, AEGIS_103872 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.