Item ID | 24069 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Beholder_Shoes | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Beholder Shoes (Shadow) | Type | Shadow Equipment | |||||||||||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Shadow Shoes | |||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | SHADOW_EXCHANGE_BOX, BS_SHA_M_S_7, SHADOW_CUBE, SHADOW_CUBE_SHOES, MATERIAL_SHADOW_CUBE, 2018_MATERIAL_CUBE, ALL_SHADOW_CUBE, SEALED_KIEL_SCROLL, AEGIS_103872 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.