Item ID | 24030 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_Critical_Armor | Credit Price | Not For Sale | |||||||||||||
Name | Critital Shadow Armor | Type | Shadow Equipment | |||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Shadow Armor | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | SHADOW_EXCHANGE_BOX, BS_SHA_M_S_13, BS_SHA_M_S_21, SHADOW_CUBE, SHADOW_CUBE_ARMOR, 2018_MATERIAL_CUBE, ALL_SHADOW_CUBE, SEALED_D_LORD_SCROLL, AEGIS_103872 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.