Item ID | 2388 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Kandura | Credit Price | Not For Sale | |||||||
Name | Kandura | Type | Armor | |||||||
NPC Buy | 20 | Weight | 30 | |||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 36 | |||||||
Slots | 1 | Refineable | Yes | |||||||
Attack | 0 | Min Equip Level | 70 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Armor | |||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||
Equippable Jobs | Assassin | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | None |
Monster ID | Monster Name | Kandura Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1797 | Fanat | 0.05% | Yes | 120 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.