| Item ID | 22549 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Poison_Bottle_B | Credit Price | Not For Sale | |||
| Name | Poison Bottle | Type | Usable | |||
| NPC Buy | 0 | Weight | 10 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||||
| Used in Package |
IG_EDP IG_FIRST_AID_KIT_B |
|||||
| Monster ID | Monster Name | Poison Bottle Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2209 | Thief Bug | 3% | Yes | 1 | Insect | Level 3 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.