Item ID | 22515 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Key_Of_Twisted_Time | Credit Price | Not For Sale | |||
Name | Twisted Key of Time | Type | Delay Consume | |||
NPC Buy | 10 | Weight | 30 | |||
NPC Sell | 5 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Allow to Use Skills |
|
|||||
Used in Package | None |
Monster ID | Monster Name | Twisted Key of Time Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3074 | Time Holder | 30% | Yes | 170 | Demon | Level 4 Demon |
3074 | MVP! Time Holder | 20% | No | 170 | Demon | Level 4 Demon |
2920 | Arc Elder | 15% | Yes | 168 | Demi-Human | Level 4 Demi-Human |
2918 | Time Keeper | 10% | Yes | 165 | Formless | Level 4 Formless |
2918 | Time Keeper | 10% | Yes | 165 | Formless | Level 4 Formless |
2916 | Big Ben | 0.15% | Yes | 160 | Formless | Level 2 Formless |
2916 | Big Ben | 0.15% | Yes | 160 | Formless | Level 2 Formless |
2917 | Big Bell | 0.1% | Yes | 163 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.