Item ID | 22201 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Lava_Leather_Sandle | Credit Price | Not For Sale | |||||||||||||
Name | Lava Leather Sandals | Type | Armor | |||||||||||||
NPC Buy | 50,000 | Weight | 50 | |||||||||||||
NPC Sell | 25,000 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 25 | |||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||
Attack | 0 | Min Equip Level | 175 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Footgear | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Lava Leather Sandals Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20376 | Rigid Explosion | 0.5% | Yes | 171 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.