Item ID | 22047 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Felock_Boots | Credit Price | Not For Sale | |||||||||||||||||||||||||||||
Name | Felrock's Boots | Type | Armor | |||||||||||||||||||||||||||||
NPC Buy | 10 | Weight | 25 | |||||||||||||||||||||||||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||||||||||||||||||||||||
Range | 0 | Defense | 13 | |||||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 125 | |||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||
Equip Locations | Footgear | |||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||
Used in Item Group | CACHUA_SHOES |
Monster ID | Monster Name | Felrock's Boots Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3181 | Captain Ferlock | 1% | Yes | 130 | Dragon | Level 2 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.