Item ID | 22044 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Upgrade_Part_Booster | Credit Price | Not For Sale | |||||||||
Name | Reinforced Parts - Booster | Type | Armor | |||||||||
NPC Buy | 10 | Weight | 100 | |||||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 23 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Footgear | |||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Blacksmith | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | CACHUA_SHOES |
Monster ID | Monster Name | Reinforced Parts - Booster Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3124 | Charleston 3 | 4% | Yes | 145 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.