Item ID | 2168 |
![]() |
For Sale | No | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Immuned_Shield | Credit Price | Not For Sale | |||||||||||||||||||||||
Name | Immune Shield | Type | Armor | |||||||||||||||||||||||
NPC Buy | 20 | Weight | 70 | |||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||
Range | 0 | Defense | 55 | |||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||
Equip Locations | Off Hand | |||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||
Used in Item Group | BLESSING_MIDGARD_SCROLL, IMORTAL_MIDGARD_SCROLL, PATRON_SCROLL, RWC_SUPER_SCROLL |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.