Item ID | 2161 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Geffenia_Book_Water | Credit Price | Not For Sale | |||||||||||||
Name | Geffenia Tomb of Water | Type | Armor | |||||||||||||
NPC Buy | 56,000 | Weight | 100 | |||||||||||||
NPC Sell | 28,000 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 30 | |||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Off Hand | |||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Wizard | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Geffenia Tomb of Water Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2226 | Alphoccio | 0.1% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.