Item ID | 2130 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Cross_Shield | Credit Price | Not For Sale | |||||||||
Name | Cross Shield | Type | Armor | |||||||||
NPC Buy | 20 | Weight | 200 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 130 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 0 | Min Equip Level | 80 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Off Hand | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | Crusader | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Cross Shield Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1919 | Incarnation of Morocc | 0.08% | Yes | 132 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.