Item ID | 2122 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Platinum_Shield | Credit Price | Not For Sale | |||||||||||
Name | Platinum Shield | Type | Armor | |||||||||||
NPC Buy | 20 | Weight | 120 | |||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||
Range | 0 | Defense | 95 | |||||||||||
Slots | 0 | Refineable | Yes | |||||||||||
Attack | 0 | Min Equip Level | 68 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Off Hand | |||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | CACHUA_SHIELD |
Monster ID | Monster Name | Platinum Shield Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1829 | Sword Guardian | 0.05% | Yes | 133 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.