Item ID | 21011 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Giant_Blade | Credit Price | Not For Sale | |||||||||||||
Name | Gigantic Blade | Type | Weapon - Two-Handed Sword | |||||||||||||
NPC Buy | 30,000 | Weight | 500 | |||||||||||||
NPC Sell | 15,000 | Weapon Level | 4 | |||||||||||||
Range | 1 | Defense | 0 | |||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||
Attack | 300 | Min Equip Level | 130 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Two-Handed | |||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Knight / Crusader | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Gigantic Blade Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3124 | Charleston 3 | 2% | Yes | 145 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.