Item ID | 21001 |
![]() |
For Sale | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Velum_Claymore | Credit Price | Not For Sale | |||||||||||||||||||||||||||
Name | Vellum Claymore | Type | Weapon - Two-Handed Sword | |||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 350 | |||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||
Attack | 260 | Min Equip Level | 95 | |||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||
Used in Item Group | SG_WEAPON_SUPPLY_BOX |
Monster ID | Monster Name | Vellum Claymore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2659 | Furious Skeleton General | 0.05% | Yes | 139 | Undead | Level 1 Undead |
2658 | Skeleton General Ringlea | 0.05% | Yes | 139 | Undead | Level 1 Undead |
1301 | Am Mut | 0.01% | Yes | 141 | Demon | Level 1 Demon |
1290 | Skeleton General | 0.01% | Yes | 139 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.