Item ID | 20788 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Doram_Only_Cape | Credit Price | Not For Sale | |||||||
Name | Private Doram Manteau | Type | Armor | |||||||
NPC Buy | 10,000 | Weight | 30 | |||||||
NPC Sell | 5,000 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 20 | |||||||
Slots | 1 | Refineable | Yes | |||||||
Attack | 0 | Min Equip Level | 100 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Garment | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Summoner | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | None |
Monster ID | Monster Name | Private Doram Manteau Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2889 | Assaulter Ringleader | 1% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
1315 | Assaulter | 0.2% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
1384 | Deleter | 0.2% | Yes | 105 | Dragon | Level 2 Dragon |
1135 | Kobold | 0.2% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.