Item ID | 2048 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Iron_Staff | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Aeon Staff | Type | Weapon - Two-handed staves | |||||||||||||||||||||
NPC Buy | 0 | Weight | 80 | |||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||
Attack | 100 | Min Equip Level | 100 | |||||||||||||||||||||
MATK | 200 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||
Equippable Jobs | Wizard | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | ANCIENT_HERO_BOX_1, CACHUA_WEAPON, ICE_SCROLL, HERO_WEAPON_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.