Item ID | 2016 |
![]() |
For Sale | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Velum_Arc_Wand | Credit Price | Not For Sale | |||||||||||||||||||||||||||
Name | Vellum Arc Wand | Type | Weapon - Two-handed staves | |||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 80 | |||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||
Attack | 110 | Min Equip Level | 95 | |||||||||||||||||||||||||||
MATK | 220 | Max Equip Level | None | |||||||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||
Used in Item Group | SG_WEAPON_SUPPLY_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.