Item ID | 2012 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Aqua_Staff2 | Credit Price | Not For Sale | |||||||||
Name | Empowered Aqua Staff | Type | Weapon - Two-handed staves | |||||||||
NPC Buy | 20 | Weight | 90 | |||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 30 | Min Equip Level | 130 | |||||||||
MATK | 270 | Max Equip Level | None | |||||||||
Equip Locations | Two-Handed | |||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Wizard | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Empowered Aqua Staff Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2352 | RSX 0805 | 25% | Yes | 100 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.