Item ID | 1980 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Whip_Of_Balance | Credit Price | Not For Sale | |||||||||
Name | Whip of Balance | Type | Weapon - Whip | |||||||||
NPC Buy | 20 | Weight | 70 | |||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||
Range | 2 | Defense | 0 | |||||||||
Slots | 3 | Refineable | Yes | |||||||||
Attack | 110 | Min Equip Level | 70 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Main Hand | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Bard / Dancer | |||||||||||
Equip Gender | Female | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.