Item ID | 19263 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | General_Helmet_ | Credit Price | Not For Sale | |||||||||||||||||||||||||||||
Name | General's Helm | Type | Armor | |||||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 80 | |||||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||||||||
Range | 0 | Defense | 12 | |||||||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||
Used in Item Group | BS_ITEM_M_S_26, GENERAL_SCROLL, SENTIMENTAL_SCROLL, INFINITY_SCROLL, 2017_SPECIAL_BOX, 2018_SAKURA_SCROLL, FAMOUS_HAT_BOX, POWERFUL_HELM_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.