Item ID | 19140 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Squirrel_Ear_Hat | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Squirrel Ears Hood Hat | Type | Armor | |||||||||||||||||||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 | Defense | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Item Group | AGUST_LUCKY_SCROLL |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.