Item ID | 18595 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Horn_Of_Ancient | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Horn of Ancient | Type | Armor | |||||||||||||||||||||
NPC Buy | 40 | Weight | 40 | |||||||||||||||||||||
NPC Sell | 20 | Weapon Level | 0 | |||||||||||||||||||||
Range | 0 | Defense | 8 | |||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||
Attack | 0 | Min Equip Level | 50 | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | HORNED_SCROLL, GLOBAL_HAT_FES_BOX, GLOBAL_HAT_FES_BOX2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.