Item ID | 18570 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ancient_Gold_Deco | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Ancient Gold Ornament | Type | Armor | |||||||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 40 | |||||||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||||||||||
Range | 0 | Defense | 7 | |||||||||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||||||||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | IDN_LEGEND_HERO_SCROLL |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.