Item ID | 18538 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Devil_Whisper | Credit Price | Not For Sale | |||||||||||||
Name | Spirit Whispers | Type | Armor | |||||||||||||
NPC Buy | 20 | Weight | 30 | |||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 3 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Middle Headgear | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | SAPPHIRE_EGG, SCROLL_OF_DARKNESS |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.