Item ID | 18522 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Evil_Marcher_Hat | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Evil Marcher Hat | Type | Armor | |||||||||||||||||||||
NPC Buy | 20 | Weight | 50 | |||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||
Range | 0 | Defense | 10 | |||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | LUCKY_EGG_C10, SCROLL_OF_DARKNESS, BS_ITEM_M_S_43, MARCHER_HAT_BOX, SUMMER_SCROLL2, SEALED_HAT_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.