Item ID | 1847 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Iron_Nail_K | Credit Price | Not For Sale | |||||||||||||||
Name | Iron Nail | Type | Weapon - Knuckle | |||||||||||||||
NPC Buy | 0 | Weight | 100 | |||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||
Attack | 180 | Min Equip Level | 100 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||
Equippable Jobs | Monk | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | ANCIENT_HERO_BOX_1, CACHUA_WEAPON, BLOODY_SCROLL, 2017_SPECIAL_BOX, HERO_WEAPON_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.