Item ID | 1839 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Knuckle | Credit Price | Not For Sale | |||||||
Name | Crimson Knuckles | Type | Weapon - Knuckle | |||||||
NPC Buy | 20 | Weight | 100 | |||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||
Range | 1 | Defense | 0 | |||||||
Slots | 2 | Refineable | Yes | |||||||
Attack | 100 | Min Equip Level | 70 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Priest / Monk | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson Knuckles Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2883 | Swift Bloody Butterfly | 2.5% | Yes | 94 | Insect | Level 2 Insect |
1736 | Aliot | 0.5% | Yes | 112 | Demon | Level 3 Demon |
1408 | Bloody Butterfly | 0.5% | Yes | 94 | Insect | Level 2 Insect |
1631 | Green Maiden | 0.5% | Yes | 82 | Demi-Human | Level 2 Demi-Human |
2072 | Jaguar | 0.5% | Yes | 71 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.