Item ID | 1832 |
![]() |
For Sale | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Velum_Claw | Credit Price | Not For Sale | |||||||||||||||||||||||||||
Name | Vellum Claw | Type | Weapon - Knuckle | |||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 65 | |||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||
Attack | 160 | Min Equip Level | 95 | |||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||
Equippable Jobs | Priest / Monk | |||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||
Used in Item Group | SG_WEAPON_SUPPLY_BOX |
Monster ID | Monster Name | Vellum Claw Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2352 | RSX 0805 | 25% | Yes | 100 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.