Item ID | 18145 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Vigilante_Bow | Credit Price | Not For Sale | |||||||||||||||||||
Name | Vigilante Bow | Type | Weapon - Bow | |||||||||||||||||||
NPC Buy | 0 | Weight | 100 | |||||||||||||||||||
NPC Sell | 0 | Weapon Level | 3 | |||||||||||||||||||
Range | 5 | Defense | 0 | |||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||
Attack | 140 | Min Equip Level | 100 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||
Equippable Jobs | Rogue | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Vigilante Bow Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3741 | Spider Chariot | 7% | Yes | 158 | Formless | Level 2 Formless |
3747 | Elite Buffalo Bandit | 1% | Yes | 148 | Demi-Human | Level 3 Demi-Human |
3736 | Buffalo Bandit Sharpsho | 0.5% | Yes | 103 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.