Item ID | 18112 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Upg_Bow | Credit Price | Not For Sale | |||||||||||||||
Name | Upgrade Bow | Type | Weapon - Bow | |||||||||||||||
NPC Buy | 20 | Weight | 60 | |||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||
Range | 5 | Defense | 0 | |||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||
Attack | 60 | Min Equip Level | 1 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||
Equip Upper | None | |||||||||||||||||
Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | UPG_BOW_BOX2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.