Item ID | 1695 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Detail_Model_Foxtail | Credit Price | Not For Sale | |||||||||||||||||||
Name | Delicate Foxtail Model | Type | Weapon - Staff | |||||||||||||||||||
NPC Buy | 50,000 | Weight | 30 | |||||||||||||||||||
NPC Sell | 25,000 | Weapon Level | 3 | |||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||
Attack | 195 | Min Equip Level | 100 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||
Equippable Jobs | Summoner | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Delicate Foxtail Model Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2880 | Breeze Ringleader | 1% | Yes | 92 | Formless | Level 3 Formless |
2881 | Furious Breeze | 1% | Yes | 92 | Formless | Level 3 Formless |
2677 | Solid Roween | 1% | Yes | 95 | Brute | Level 1 Brute |
2883 | Swift Bloody Butterfly | 0.3% | Yes | 94 | Insect | Level 2 Insect |
1408 | Bloody Butterfly | 0.2% | Yes | 94 | Insect | Level 2 Insect |
1692 | Breeze | 0.2% | Yes | 92 | Formless | Level 3 Formless |
1385 | Deleter | 0.2% | Yes | 105 | Dragon | Level 2 Dragon |
1782 | Roween | 0.2% | Yes | 95 | Brute | Level 1 Brute |
1776 | Siroma | 0.2% | Yes | 98 | Formless | Level 3 Formless |
2661 | Swift Siroma | 0.2% | Yes | 98 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.