Item ID | 1691 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Strange_Foxtail | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Strange God Foxtail Staff | Type | Weapon - Staff | |||||||||||||||||||||
NPC Buy | 50,000 | Weight | 50 | |||||||||||||||||||||
NPC Sell | 25,000 | Weapon Level | 3 | |||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||
Attack | 100 | Min Equip Level | 100 | |||||||||||||||||||||
MATK | 240 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | Summoner | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Strange God Foxtail Staff Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2854 | Solid Deviruchi | 1% | Yes | 93 | Demon | Level 1 Demon |
2883 | Swift Bloody Butterfly | 0.3% | Yes | 94 | Insect | Level 2 Insect |
1408 | Bloody Butterfly | 0.2% | Yes | 94 | Insect | Level 2 Insect |
1692 | Breeze | 0.2% | Yes | 92 | Formless | Level 3 Formless |
1384 | Deleter | 0.2% | Yes | 105 | Dragon | Level 2 Dragon |
1109 | Deviruchi | 0.2% | Yes | 93 | Demon | Level 1 Demon |
1776 | Siroma | 0.2% | Yes | 98 | Formless | Level 3 Formless |
2661 | Swift Siroma | 0.2% | Yes | 98 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.