Item ID | 1680 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Rod | Credit Price | Not For Sale | |||||||||
Name | Crimson One-Handed Staff | Type | Weapon - Staff | |||||||||
NPC Buy | 10 | Weight | 60 | |||||||||
NPC Sell | 5 | Weapon Level | 3 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 2 | Refineable | Yes | |||||||||
Attack | 60 | Min Equip Level | 70 | |||||||||
MATK | 70 | Max Equip Level | None | |||||||||
Equip Locations | Main Hand | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson One-Handed Staff Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2885 | Furious Bathory | 2.5% | Yes | 86 | Demi-Human | Level 1 Demi-Human |
2692 | Laurell Weinder Ringlead | 2.5% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
1102 | Bathory | 0.5% | Yes | 86 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.