Item ID | 1661 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Mental_Destroyer | Credit Price | Not For Sale | |||||||||||||
Name | Mental Destroyer | Type | Weapon - Staff | |||||||||||||
NPC Buy | 20 | Weight | 140 | |||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||
Range | 1 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||
Attack | 100 | Min Equip Level | 95 | |||||||||||||
MATK | 50 | Max Equip Level | None | |||||||||||||
Equip Locations | Main Hand | |||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Wizard | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Mental Destroyer Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2288 | Treasure Chest | 0.1% | No | 140 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.