Item ID | 1646 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | La'cryma_Stick | Credit Price | Not For Sale | |||||||||||||
Name | La'cryma Stick | Type | Weapon - Staff | |||||||||||||
NPC Buy | 20 | Weight | 50 | |||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||
Range | 1 | Defense | 0 | |||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||
Attack | 30 | Min Equip Level | 50 | |||||||||||||
MATK | 180 | Max Equip Level | None | |||||||||||||
Equip Locations | Main Hand | |||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Mage / Wizard / Sage | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | POROROCA_SHOES_BUNDLE_A |
Monster ID | Monster Name | La'cryma Stick Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1639 | Kathryne Keyron | 2% | Yes | 141 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.