Item ID | 16040 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Mace | Credit Price | Not For Sale | |||||
Name | Crimson Mace | Type | Weapon - Mace | |||||
NPC Buy | 20 | Weight | 80 | |||||
NPC Sell | 10 | Weapon Level | 3 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 2 | Refineable | Yes | |||||
Attack | 80 | Min Equip Level | 70 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Novice / Super novice / Swordman / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson Mace Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2778 | Elusive Jing Guai | 2.5% | Yes | 80 | Demon | Level 3 Demon |
2761 | Marionette Ringleader | 2.5% | Yes | 90 | Demon | Level 3 Demon |
2715 | Solid Petite | 2.5% | Yes | 86 | Dragon | Level 1 Dragon |
2647 | Solid Solider | 2.5% | Yes | 92 | Brute | Level 2 Brute |
2714 | Swift Petite | 2.5% | Yes | 86 | Dragon | Level 1 Dragon |
1301 | Am Mut | 0.5% | Yes | 141 | Demon | Level 1 Demon |
1517 | Jing Guai | 0.5% | Yes | 80 | Demon | Level 3 Demon |
1296 | Kobold Leader | 0.5% | Yes | 112 | Demi-Human | Level 2 Demi-Human |
1143 | Marionette | 0.5% | Yes | 90 | Demon | Level 3 Demon |
1155 | Petite | 0.5% | Yes | 86 | Dragon | Level 1 Dragon |
1316 | Solider | 0.5% | Yes | 92 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.