Item ID | 16033 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Robot's_Arm | Credit Price | Not For Sale | |||||
Name | Robot's Arm | Type | Weapon - Mace | |||||
NPC Buy | 30,000 | Weight | 300 | |||||
NPC Sell | 15,000 | Weapon Level | 4 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 2 | Refineable | Yes | |||||
Attack | 195 | Min Equip Level | 130 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||
Equippable Jobs | Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CACHUA_WEAPON |
Monster ID | Monster Name | Robot's Arm Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3124 | Charleston 3 | 1% | Yes | 145 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.