Item ID | 16029 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Noble_Cross | Credit Price | Not For Sale | |||||||||
Name | Noble Cross | Type | Weapon - Mace | |||||||||
NPC Buy | 10 | Weight | 150 | |||||||||
NPC Sell | 5 | Weapon Level | 4 | |||||||||
Range | 0 | Defense | 0 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 195 | Min Equip Level | 40 | |||||||||
MATK | 150 | Max Equip Level | None | |||||||||
Equip Locations | Main Hand | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Priest / Monk | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Noble Cross Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21314 | Schulang | 0.01% | Yes | 185 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.