Item ID | 15126 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Doram_Only_Suit | Credit Price | Not For Sale | |||||||||||
Name | Private Doram Suits | Type | Armor | |||||||||||
NPC Buy | 10,000 | Weight | 70 | |||||||||||
NPC Sell | 5,000 | Weapon Level | 0 | |||||||||||
Range | 0 | Defense | 80 | |||||||||||
Slots | 1 | Refineable | Yes | |||||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Armor | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | Summoner | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Private Doram Suits Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2904 | Furious Anacondaq | 1% | Yes | 100 | Brute | Level 1 Brute |
1030 | Anacondaq | 0.2% | Yes | 100 | Brute | Level 1 Brute |
1318 | Heater | 0.2% | Yes | 98 | Brute | Level 2 Brute |
1135 | Kobold | 0.2% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.