Item ID | 15093 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Hero_Plate | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Hero Plate | Type | Armor | |||||||||||||||||||||||||
NPC Buy | 10 | Weight | 400 | |||||||||||||||||||||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||||||||||||||||||||
Range | 0 | Defense | 120 | |||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 160 | |||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Armor | |||||||||||||||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||||||||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | PRIZEOFHERO |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.